FROM | 10.09. | 15.06. | 01.07. | 01.09. |
TO |
15.06. | 01.07. | 31.08. | 10.09. |
APT 1 |
80 € | 90 € | 110 € | 90 € |
APT 2 |
70 € | 90 € | 110 € | 80 € |
APT 3 |
100 € | 110 € | 130 € | 110 € |
APT 4 |
110 € | 120 € | 140 € | 120 € |
APT 5 |
70 € | 90 € | 110 € | 80 € |
APT 6 |
80 € | 90 € | 110 € | 90 € |
APT1, APT3 - 4+1 (Double bed)
APT2, APT5- 2+1 (Single bed, Air Conditioning)
APT4- 4+2 (Double bed)
APT6- 2+2 (Single bed, Air Conditioning, separate use of Grill)
APT 1
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | |||||
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | |||
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
35 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
Free
Booked